| # | Nombre Entidad/Variable | Rótulo | Alias | Grupo | Tipo | Rango Min | Rango Max |
|---|---|---|---|---|---|---|---|
| 8 | HOGAR | Hogar | |||||
| 8.1 | H1 | Cantidad de personas en el hogar | INTEGER | 0 | 9999 | ||
| 8.2 | CH12 | Material de las paredes externas | INTEGER | 1 | 8 | ||
| 8.3 | CH13 | Material cubierta exterior de los techos | INTEGER | 1 | 14 | ||
| 8.4 | CH9 | Servicio sanitario | INTEGER | 1 | 4 | ||
| 8.5 | CH10 | Tenencia cocina con instalación de agua | INTEGER | 1 | 3 | ||
| 8.6 | CH51 | Hacinamiento del hogar | INTEGER | 1 | 9999 | ||
| 8.7 | CH6 | Régimen de tenencia | INTEGER | 1 | 6 | ||
| 8.8 | CH23 | Tenencia de heladera o freezer | INTEGER | 1 | 3 | ||
| 8.9 | CH24 | Tenencia de lavarropas | INTEGER | 1 | 3 | ||
| 8.10 | CH25 | Tenencia de teléfono | INTEGER | 1 | 4 | ||
| 8.11 | CH26 | Tenencia de computadora y conexión a internet | INTEGER | 1 | 3 | ||
| 8.12 | CH33 | Indice de privación material de los hogares | INTEGER | 1 | 4 | ||
| 8.13 | CHNBI1 | Indicador NBI hacinamiento | INTEGER | 0 | 1 | ||
| 8.14 | CHNBI2 | Indicador NBI vivienda | INTEGER | 0 | 1 | ||
| 8.15 | CHNBI3 | Indicador NBI instalaciones sanitarias | INTEGER | 0 | 1 | ||
| 8.16 | CHNBI4 | Indicador NBI escolaridad | INTEGER | 0 | 1 | ||
| 8.17 | CHNBI5 | Indicador NBI capacidad de subsistencia | INTEGER | 0 | 1 | ||
| 8.18 | CH82 | Tipo de hogar-nomenclador agregado | INTEGER | 1 | 13 | ||
| 8.19 | CH14 | Condición de actividad económica del núcleo conyugal | INTEGER | 0 | 9 | ||
| 8.20 | CH28 | Calidad de los materiales de la vivienda | INTEGER | 1 | 5 | ||
| 8.21 | HACIAGRU | Hacinamiento Agrupado (personas por habitación) | INTEGER | 1 | 6 | ||
| 8.22 | CHNBI | Al menos un indicador NBI | INTEGER | 1 | 2 | ||
| 8.23 | H10 | Tenencia de agua | INTEGER | 1 | 3 | ||
| 8.24 | H11 | Procedencia del agua para beber y cocinar | INTEGER | 1 | 8 | ||
| 8.25 | H16 | Baño exclusivo | INTEGER | 1 | 2 | ||
| 8.26 | H19 | Combustible usado principalmente para cocinar | INTEGER | 1 | 5 | ||
| 8.27 | H21 | Cantidad de habitaciones o piezas en total | INTEGER | 1 | 98 | ||
| 8.28 | H5 | Material predominante de los pisos | INTEGER | 1 | 4 | ||
| 8.29 | H2A | Perteneciente o descendiente a pueblo indígena | INTEGER | 1 | 2 | ||
| 8.30 | H24E | Tenencia de videocasetera/reproductor | INTEGER | 1 | 2 | ||
| 8.31 | H24H | Tenencia de televisión por cable | INTEGER | 1 | 2 | ||
| 8.32 | H24I | Tenencia de horno microondas | INTEGER | 1 | 2 | ||

Procesando para usted, mantenga la calma mientras espera...